Congressi SIGA
- Book of abstract
- Scientific Programme
- Session I - Genomics and breeding of vegetables
- Session II - Plant-environment interactions
- Session III - Secondary metabolism
- Session IV - Gene regulation
- Session V - Association and QTL mapping
- Session VI - Integrating global analysis: a window on Systems Biology
- Session VII - Miscellanea
- Symposium on "Plant Evo-Devo - A tribute to Darwin"
- Authors Index
- Keywords Index
Ministero delle Politiche Agricole, Alimentari e Forestali |
Università
degli
Studi di Torino |
|
|
|
|
|
|
Scientific Programme
WEDNESDAY, SEPTEMBER 16th
|
||
13:00 - 15:00 | Registration and poster display | |
15:00 - 15:30 | Opening Ceremony Frusciante L., President of SIGA - Italian Society of Agricultural Genetics |
|
15:30 - 16:30 | Session I - Genomics and breeding of vegetables Chairpersons: Barcaccia G., Lanteri S. |
|
15:30 - 16:00 | Invited Lecture Knapp S.J. (USA) Next-generation DNA sequencing and SNP genotyping technologies enable the rapid development of a marker-assisted breeding platform for watermelon |
|
16:00 - 16:15 | Di Filippo M., Maselli V., Traini A., DAgostino N., Frusciante L., Chiusano M.L. - Solanaceae genomics: maybe we can | |
16:15 - 16:30 | Toppino L., Acciarri N., Mennella G., Lo Scalzo R., Rotino G.L. - Introgression breeding in eggplant (Solanum melongena L.) by combining biotechnological and conventional approaches | |
16:30 - 17:30 | Coffee break | |
17:30 - 19:15 | Session I (cont.) - Genomics and breeding of vegetables Chairpersons: Mazzucato A., Rotino G.L. |
|
17:30 - 17:45 | Portis E., Acquadro A., Scaglione D., Comino C., Mauromicale G., Mauro R., Taylor C.A., Knapp S.J., Lanteri S. - Construction of a reference linkage map for globe artichoke | |
17:45 - 18:00 | Di Matteo A., Sacco A., Anacleria M., Trotta N., Barone A. - Identification and transfer of QTLs controlling ascorbic acid content in tomato fruit | |
18:00 - 18:15 | Riccardi P., Leebens Mack J., Cifarelli R., Falavigna A., Sunseri F. - Pyrosequencing based EST libraries development for SNPs discovery in Asparagus officinalis | |
18:15 - 18:30 | General Discussion | |
18:30 - 19:15 | "Scienza e Sentimento" by Antonio Pascale, journalist and writer | |
19:30 | Welcome Cocktail | |
THURSDAY, SEPTEMBER 17th
|
||
08:30 - 10:00 | Session II - Plant-environment interactions
Chairpersons: Cattivelli L., Grillo M.S. |
|
08:30 - 09:00 | Invited Lecture Bonaventure G. (D) How do plants perceive insect herbivores and trigger specific defence responses? |
|
09:00 - 09:15 | Farinati S., Dalcorso G., Furini A. - Plant-microbe interactions: effects on heavy metals uptake and accumulation in Arabidopsis halleri | |
09:15 - 09:30 | Ambrosone A., Costa A., Leone A., Grillo S. - Functional analysis of AT4G16830 encoding an RNA-binding protein involved in plant osmotic stress response | |
09:30 - 09:45 | Iannacone R., Petrozza A., Armentano N., La Vecchia G., Taddonio G., Cellini F. - Drought tolerance in tomato plants expressing the Arabidopsis transcription factor ATHB7 | |
09:45 - 10:00 | Brunetti P., De Paolis A., Zanella L., Proia A., Falasca G., Altamura M.M., Sanità Di Toppi L., Costantino P., Cardarelli M. - The role of phytochelatin overproduction and of the putative vacuolar transporter MRP3 in Cd tolerance of Arabidopsis and tobacco plants | |
10:00 - 10:30 | General Discussion | |
10:30 - 11:30 | Coffee break & poster presentation (Session 1, 2, 3, and 4 - even numbers) | |
11:30 - 13:00 | Session II (cont.) - Plant-environment interactions Chairpersons: Baldoni L., Delledonne M. |
|
11:30 - 11:45 | Biselli C., Bulgarelli D., Consonni G., Stanca A.M., Valè G. - Candidates of the barley leaf stripe resistance gene Rdg2a are included in a cluster of NBS-LRR encoding gene | |
11:45 - 12:00 | Balestrini R., Guether M., Gomez-Ariza J., Giovannetti M., Bonfante P. - Laser dissected cells reveal a cell specific distribution of nutrient transporters in mycorrhizal roots | |
12:00 - 12:15 | Acquadro A., Falvo S., Di Carli M., Desiderio A., Benvenuto E., Giuliano Albo A., Moglia A., Lanteri S. - Analysis of globe artichoke leaf proteome after UV-C exposure | |
12:15 - 12:30 | Berruti A., Lumini E., Chersich S., Scariot V., Bianciotto V. - Arbuscular mycorrhizal fungal biodiversity in a low impact agrosystem | |
12:30 - 13:00 | General Discussion | |
13:00 - 14:30 | Lunch break | |
14:30 - 16:30 | Session III - Secondary metabolism Chairpersons: Giuliano G., Rosellini D. |
|
14:30 - 15:00 | Invited Lecture Giuliano G. (I) - Engineering of secondary metabolism for plant improvement |
|
15:00 - 15:15 | Tonelli C., Pilu R., Petroni K., Calvenzani C., Toufektsian M.C., De Lorgeril M., Reforgiato Recupero G., Rapisarda P., Titta L., Giorgio M. - Anthocyanin-rich model foods and their role in combating chronic diseases | |
15:15 - 15:30 | Mazzucato A., Oppedisano T., Povero G., Borghesi E., Antonelli M., Mosconi P., Malorgio F., Perata P., Soressi G.P. - Sun Black, a deep purple tomato with high level of anthocyanins as additional antioxidant in the pericarp | |
15:30 - 15:45 | Sonnante Ga., DAmore R., Luo J., Blanco E., Pierri C.L., Martin C. - Novel hydroxycynnamoyl-quinate transferase (HQT) genes act in a network for the synthesis of chlorogenic acid in artichoke | |
15:45 - 16:00 | Cavallini E., Zamboni A., Bruschetta M., Tornielli G.B. - Petunia hybrida as a model system to study the function of anthocyanin regulators of grape | |
16:00 - 16:30 | General Discussion | |
16:30 - 18:00 | Coffee break & poster presentation (Session 1, 2, 3, and 4 - odd numbers) | |
18:00 - 21:00 | SIGA General Assembly | |
FRIDAY, SEPTEMBER 18th |
||
08:30 - 10:15 | Session IV - Gene regulation Chairpersons: Cellini F., Varotto S. |
|
08:30 - 09:00 | Invited Lecture Timmermans M. (USA) - Adaxial-abaxial patterning via mobile small RNAs |
|
09:00 - 09:15 | Pantaleo V., Szittya G., Moxon S., Miozzi L., Lozsa R., Dalmay T., Burgyan J. - Deep sequencing of Vitis vinifera short RNAs reveals novel grapevine specific miRNAs | |
09:15 - 09:30 | Valkov V.T., Scotti N., Kahlau S., Maclean D., Bock R., Gray J.C., Grillo S., Cardi T. - Transcriptional and post-transcriptional control of plastid gene expression in potato tubers and leaves | |
09:30 - 09:45 | Pupilli F., Polegri L., Calderini O., Paolocci F., Kaushal P., Arcioni S. - An integrated approach to identify apomixis genes in Paspalum simplex | |
09:45 - 10:15 | General Discussion | |
10:15 - 11:45 | Coffee break & poster presentation (Session 5, 6, and 7 - even numbers) | |
11:45 - 13:30 | Session V - Association and QTL mapping Chairpersons: Morgante M., Tuberosa R. |
|
11:45 - 12:15 | Invited Lecture Charmet G. (F) - Association mapping in brad wheat: application to quality traits |
|
12:15 - 12:30 | Tondelli A., Pagani D., Rizza F., Lago C., Stanca A.M., Moragues M., Comadran J., Thomas B., Waugh R., Russell J., Flavell A., Cattivelli L. - Association mapping of frost tolerance QTL in barley | |
12:30 - 12:45 | Emanuelli F., Battilana J., Costantini L., This P., Grando M.S. - Discovery of a non-synonymous mutation of 1-deoxy-D-xylulose-5-phosphate synthase 1 gene associated with muscat flavored grape varieties | |
12:45 - 13:00 | Maccaferri M., Sanguineti M.C., Corneti S., Mantovani P., Demontis A., Massi A., Tuberosa R. - Leveraging linkage and association mapping to identify agronomically valuable alleles in durum wheat | |
13:00 - 13:30 | General Discussion | |
13:30 - 15:00 | Lunch break | |
15:00 - 17:00 |
Session VI - Integrating global analysis: a window on Systems Biology Chairpersons: Filippone E., Pezzotti M. |
|
15:00 - 15:30 | Invited Lecture Morandini P. (I) Tell me who your friends are and I'll tell what gene you are |
|
15:30 - 15:45 | Miozzi L., Provero P., Accotto G.P. - Identifying putative functional relationships among genes in tomato: ortom, a multi-species approach based on conserved co-expression | |
15:45 - 16:00 | Diretto G., Scossa F., Tavazza R., Schauer N., Fernie A., Matas A., Rose J., Giovannoni J., Giuliano G. - Systems Biology of transgenic tomatoes and potatoes with altered carotenoid contents reveal novel and unintended effects | |
16:00 - 16:15 | Bellin D., Ferrarini A., Chimento A., Kaiser O., Levenkova N., Bouffard P., Delledonne M. - Combining next-generation pyrosequencing with microarray for large scale expression analysis in non-model species | |
16:15 - 16:30 | Zamboni A., Di Carli M., Guzzo F., Stocchero M., Chimento A., Toffali K., Desiderio A., Benvenuto E., Pezzotti M. - Grapevine berry ripening and post-harvest withering processes: a Systems Biology approach | |
16:30 - 17:00 | General Discussion | |
17:00 - 18:30 | Coffee break & poster presentation (Session 5, 6 and 7 - odd numbers) | |
21:00 | Social Dinner & SIGA Awards | |
SATURDAY, SEPTEMBER 19th |
||
09:00 - 11:30 | Symposium on "Plant Evo-Devo - A tribute to Darwin Chairpersons: Colombo L., Ruberti I. |
|
Invited Lectures: | ||
09:00 - 09:30 | Eshed Y. (IL) Florigen: a flowering hormone with general systemic roles in growth modulation of plant organs | |
09:30 - 10:00 | Ferrándiz C. (E) The role of MADS-box genes in the evolution of fruit morphology and seed dispersal strategies | |
10:00 - 10:30 | Schmid K. (D) Gene-specific and genome-wide analysis of natural selection in plants | |
10:30 - 11:00 | Serino G. (I) - The COP9 signalosome, an evolutionary conserved developmental regulator: lessons from Arabidopsis | |
11:00 - 11:30 | Monti L. (I) - The plant "geneticist and breeder" side of Darwin's life | |
11:30 - 12:00 | Closing ceremony Frusciante L., President of SIGA - Italian Society of Agricultural Genetics |